GTY Fa'asologa o Kopa Feso'ota'i
Kopa Crimp Cable Ferrule
Igoa Fa'ailoga: | YOJIU |
YOJIU Galuega: | Mai le 1989 |
Igoa o oloa: | Kopa Crimp Cable Ferrule |
Numera Fa'ata'ita'i: | GTY |
Mea: | 99.9% Kopa Mama T3 |
Talosaga: | Feso'ota'i ta'avale |
Togafitiga: | Fa'a'a'a'a |
Tulaga masani: | EN60998 |
Fa'ailoga: | ISO9001 |
Fa'ata'ita'iga: | Avanoa |
isi: | OEM Au'aunaga ofo |
Nofoaga na afua mai ai: | Zhejiang, Saina |
☆ E masani ona faʻaaogaina mo le faʻafesoʻotaʻi lua kopa komea i le laina eletise poʻo lalo o le eleele.O lo'o i ai se pa pupuni mautu e faigofie ai ona pulea le umi o le uaea.
Lau'ele'ele: 'apa eletise
Mea Nu. | Fua(mm) | ||
D | d | L | |
GTY-1.5 | 3.5 | 2.4 | 20 |
GTY-2.5 | 4.0 | 2.8 | 20 |
GTY-4 | 4.8 | 3.4 | 20 |
GTY-6 | 5.5 | 4.3 | 23 |
GTY-10 | 6.7 | 5.1 | 30 |
GTY-16 | 7.5 | 5.8 | 35 |
GTY-25 | 9.0 | 7.1 | 40 |
GTY-35 | 10.5 | 8.3 | 45 |
GTY-50 | 12.5 | 9.9 | 50 |
GTY-70 | 14.5 | 11.6 | 55 |
GTY-95 | 17.5 | 14.1 | 60 |
GTY-120 | 19.5 | 15.8 | 65 |
GTY-150 | 20.5 | 16.6 | 70 |
GTY-185 | 23.5 | 18.9 | 75 |
GTY-240 | 26.0 | 21.4 | 80 |
GTY-300 | 30.0 | 24.4 | 85 |
GTY-400 | 34.0 | 27.2 | 90 |
GTY-500 | 38.0 | 30.2 | 100 |
GTY-600 | 45.0 | 35.2 | 110 |
A: O le a matou maua se 'au faʻapolofesa e tautuaina oe.
Q: O LEA LE TUSI FA'AMATALAGA E I AI?
A: E i ai a matou tusi faamaonia o ISO, CE, BV, SGS.
F: O LEA LOU VAITAI FA'AVAE?
A: 1 tausaga i le lautele.
Q: E mafai ona e faia OEM auaunaga?
A: IOE, e mafai.
Q: O LE A LE TAIMI E TE TAITAI AI?
A: O matou faʻataʻitaʻiga faʻataʻitaʻiga o loʻo i totonu o faʻasoa, e pei o poloaiga tetele, e tusa ma le 15 aso.
Q: E mafai ona e tuʻuina atu faʻataʻitaʻiga e leai se totogi?
A: Ioe, faʻamolemole faʻafesoʻotaʻi matou e iloa le faʻataʻitaʻiga faiga faʻavae.