Fa'aafi-Ma'u'u Tubing Soofaatasi Cold Rolled Paipa KIit
Malosi maualaloFa'amama Fa'avevela
Fa'atatauga
1. Faʻaaogaina mo le maualalo o le voltage
2. Puipuiga mai le susu ma le mamafa
3. Suitable mo le fa'amutaina o le uaea ma le vavalalata feso'ota'iga puipuiga fa'alumaina
Fa'aaliga
1.Excellent corrosion tetee
2.UV tetee ma weathering tetee
3. leai se Halogen
4.Superior eletise ma masini meatotino.
Fa'atinoga
Su'ega | Metotia Su'ega | Manaoga |
O le vevela o galuega | UL 224 | -50 i le +125 ℃ |
Malosi fa'asa | ASTM D 2671 | ≥14 Mpa |
Elongation i le malologa | ASTM D 2671 | >400% |
elongation i le motusia ina ua matua vevela vevela | ASTM D 2671 158 ℃/168 itula | ≥300% |
Fa'aumiumi fa'aumiumi | UL 224 | 0±5% |
Fa'asao puipui fua | ASTM D 2671 | <30% |
Fa'aliga mu | VW-1 | Pasia |
Tete'e o le voluma | IEC 93 | >1014Ω.m |
Maumau apamemea | UL224 | Pasia |
Ituaiga | ID fa'aalu(mm) ±0.1 | ID ua toe maua(mm) | Mafiafia o Papuipui (mm) ±0.05 | Umi(mm) |
ZRG-1.0/0.5 | 0.4 | > 1.4 | 0.4 | 400 |
ZRG-1.5/0.75 | 0.6 | > 1.9 | 0.4 | 300 |
ZRG-2.0/10 | 0.9 | > 2.4 | 0.45 | 200 |
ZRG-2.5/125 | 1.1 | > 2.9 | 0.45 | 200 |
ZRG-3.0/15 | 1.4 | > 3.4 | 0.45 | 200 |
ZRG-3.5/1.75 | 1.6 | > 3.9 | 0.45 | 200 |
ZRG-4.0/2.0 | 1.8 | > 4.4 | 0.45 | 100 |
ZRG-5.0/2.5 | 2.3 | > 5.3 | 0.50 | 100 |
ZRG-6.0/3.0 | 2.8 | > 6.3 | 0.50 | 100 |
ZRG-7.0/3.5 | 3.3 | > 7.4 | 0.55 | 100 |
ZRG-8.0/40 | 3.8 | > 8.4 | 0.55 | 50 |
ZRG-9.0/45 | 4.3 | > 9.4 | 0.55 | 50 |
ZRG-10.0/5.0 | 4.8 | > 10.4 | 0.55 | 50 |
ZRG-11.0/5.5 | 5.3 | > 11.4 | 0.60 | 50 |
ZRG-12.0/6.0 | 5.7 | > 12.4 | 0.60 | 50 |
ZRG-13.0/6.5 | 6.2 | > 13.4 | 0.60 | 50 |
ZRG-14.0/7.0 | 6.7 | > 14.4 | 0.60 | 50 |
ZRG-15.0/7.5 | 7.2 | > 15.5 | 0.65 | 50 |
ZRG-16.0/8.0 | 7.7 | > 1.65 | 0.65 | 25 |
ZRG-17.0/8.5 | 8.2 | > 17.5 | 0.7 | 25 |
ZRG-18.0 /9.0 | 8.7 | > 19.0 | 0.80 | 25 |
ZRG-20.0/10.0 | 9.7 | > 21.0 | 0.90 | 25 |
ZRG-22.0/11.0 | 10.0 | > 22.0 | 0.90 | 25 |
ZRG-250/12.5 | 11.0 | > 25.0 | 0.90 | 25 |
ZRG-28 0/14.0 | 13.0 | > 28 0 | 0.90 | 25 |
ZRG-30.0/15.0 | 14.0 | > 30.0 | 1.00 | 25 |
ZRG-35.0/17.5 | 16.0 | > 35.0 | 1.00 | 25 |
ZRG-40.0/20.0 | 19.0 | > 42.0 | 1.00 | 25 |
ZRG-50.0/25.0 | 24.0 | > 50 0 | 1.00 | 25 |
ZRG-60.0/30.0 | 30.0 | > 60.0 | 1.00 | 25 |
ZRG-70.0/35.0 | 35.0 | > 70.0 | 1.10 | 25 |
ZRG-80.0/40.0 | 40.0 | > 80.0 | 1.10 | 25 |
ZRG-90.0/45.0 | 45.0 | > 90.0 | 1.20 | 25 |
ZRG-100.0/50.0 | 50.0 | > 100.0 | 1.20 | 25 |
ZRG-120.0/6 0.0 | 60.0 | > 120.0 | 1.20 | 25 |
ZRG-150.0/75.0 | 75.0 | > 150.0 | 1.20 | 25 |
ZRG-200.0/100.0 | 100.0 | > 200.0 | 1.20 | 25 |
F: E MAFAI ONA E FESOASOANI IA I TATOU FA'AMATALAGA MA FA'AALI'UINA?
A: O le a matou maua se 'au faʻapolofesa e tautuaina oe.
Q: O LEA LE TUSI FA'AMATALAGA E I AI?
A: E i ai a matou tusi faamaonia o ISO, CE, BV, SGS.
F: O LEA LOU VAITAI FA'AVAE?
A: 1 tausaga i le lautele.
Q: E mafai ona e faia OEM auaunaga?
A: IOE, e mafai.
Q: O LE A LE TAIMI E TE TAITAI AI?
A: O matou faʻataʻitaʻiga faʻataʻitaʻiga o loʻo i totonu o faʻasoa, e pei o poloaiga tetele, e tusa ma le 15 aso.
Q: E mafai ona e tuʻuina atu faʻataʻitaʻiga e leai se totogi?
A: Ioe, faʻamolemole faʻafesoʻotaʻi matou e iloa le faʻataʻitaʻiga faiga faʻavae.