DTGS(JGY) Ituaiga Fa'apa apa CU Uea Eletise Terminal Kopa Lug Uaea Feso'ota'i Osu
DTGB fa'asologa maualuga ma tau sili apamemea lug mo apa fa'apipi'i apamemea lug / eletise apamemea lug;
(1) Mea: Kopa;
(2) Ituaiga: DTGB1.5~DTGB1000;
(3) E tusa ai ma ata a tagata faatau
Mea Nu. | Fa'amatalaga uaea(mm2) | Fa'aoga Bolts | Fua(mm) | ||
D | d | L | |||
DTGB1.5 | 1.5 | m4,m6 | 3.5 | 1.8 | 18 |
DTGB2.5 | 2.5 | 4 | 2.5 | 19 | |
DTGB4 | 4 | 4.8 | 3.1 | 21 | |
DTGB6 | 6 | m5,m6, m8, m10,m12 | 5.5 | 3.8 | 24 |
DTGB10 | 10 | 6.8 | 4.8 | 25.5 | |
DTGB16 | 16 | m6,m8,m10 | 7.5 | 5.5 | 30.5 |
DTGB25 | 25 | m6,m8, m10,m12 | 9 | 7 | 34 |
DTGB35 | 35 | 10.5 | 8.2 | 38 | |
DTGB50 | 50 | 12.5 | 9.8 | 45 | |
DTGB70 | 70 | m8,m10, m12,m16 | 14.5 | 11.5 | 50 |
DTGB95 | 95 | 17.5 | 13.8 | 55.5 | |
DTGB120 | 120 | m10,m12,m16 | 19.5 | 15.5 | 63 |
DTGB150 | 150 | 21 | 16.5 | 71 | |
DTGB185 | 185 | m10,m12, m16, m20 | 23.5 | 18.8 | 78 |
DTGB240 | 240 | 26.5 | 21 | 92 | |
DTGB300 | 300 | m10,m12, m16,m20, m22 | 30 | 24 | 102 |
DTGB400 | 400 | 34 | 26.5 | 113 | |
DTGB500 | 500 | 38 | 30 | 123 |
F: E MAFAI ONA E FESOASOANI IA I TATOU FA'AMATALAGA MA FA'AALI'UINA?
A: O le a matou maua se 'au faʻapolofesa e tautuaina oe.
Q: O LEA LE TUSI FA'AMATALAGA E I AI?
A: E i ai a matou tusi faamaonia o ISO, CE, BV, SGS.
F: O LEA LOU VAITAI FA'AVAE?
A: 1 tausaga i le lautele.
Q: E mafai ona e faia OEM auaunaga?
A: IOE, e mafai.
Q: O LE A LE TAIMI E TE TAITAI AI?
A: O matou faʻataʻitaʻiga faʻataʻitaʻiga o loʻo i totonu o faʻasoa, e pei o poloaiga tetele, e tusa ma le 15 aso.
Q: E mafai ona e tuʻuina atu faʻataʻitaʻiga e leai se totogi?
A: Ioe, faʻamolemole faʻafesoʻotaʻi matou e iloa le faʻataʻitaʻiga faiga faʻavae.